MyCompass Stocks to Trade-- April 15, 2024

stocks to watch Apr 17, 2024

MyCompass Stocks to Trade--April 15, 2024 

Small cap stocks on Focus this morning: $INDO, $HUSA, $ONVO,

ONVO pops to 1.85 now 1.68. Resistance at 2-2.20, 2.40 and 2.60. Support 1.50 and 1.30

INDO 4.75-5.50 range. Over 5.60 trades to 6, 6.30 and 6.80. Under 4.50 scalp down to 4.25, 4 and 3.80

HUSA 2-2.50 range. Over 2.30 scalp to 2.50 and 2.70. Under 1.90 down to 1.60

 

Large Cap on Focus: $JPM, $SCHW, $PYPL, $DELL, $TSLA, $AMD

$JPM $185 to $187. Over $187 to $189-$191. Under $184.50 to $182.50-$180.50-$178.50

$SCHW $70 to $71.Over $71 to $72, then $1 above to $74-$75. Under $70 to $69-$68.70-$68, then 50c below

$DELL $119.50 to $120.50-$121. Over $121 to $122-$124. Under $119 to $118-$116-$114.50

$PYPL $65 to $65.65. over $65.70 to $ 65.30-$66.70. Under $64.90 to $64.50-$64.20-$63.85, then 20c below

$TSLA $170 to $172. Over $172 to $174-$175-$176.50. Under $170 to $168-$$166-$165

$AMD $162.50 to$163.50. Over $163.50 to $165.50-$166.50-$167.50. Under $162.50 to $161.50-$160.50-$160

Want to get our Stocks to Watch Report every trading day? Get a free 7-day trial of the MyCompass Pro membership!

Get Your Free Trial